BJARKE INGELS GROUP
| ESSAY SOCIAL INFRASTRUCTURE Bjarke Ingels | |||
| 8 8 HOUSE 2006-10 / Orestaden, Copenhagen | |||
| SOF DANISH MARITIME MUSEUM 2007- / Helsingor, Denmark | |||
| SUK SUPERKILEN 2007- / Norrebro, Copenhagen, Denmark | |||
| XPO EXPO 2010 SHANGHAI, DANISH PAVILION 2008-10 / Shanghai, China | |||
| TAT TALLINN TOWN HALL 2008- / Tallinn, Estonia | |||
| ANL ASTANA NATIONAL LIBRARY 2009- / Astana, Kazakhstan | |||
| FAER FAROE ISLANDS EDUCATION CENTRE 2009- / Torshavn, Faroe Islands | |||
| SEM SHENZHEN ENERGY MANSION 2009- / Shenzhen, China | |||
| STP THE STOCKHOLM SPHERE 2010- / Stockholm, Sweden | |||
| KIM KIMBALL ART CENTER 2010- / Park City, Utah, U.S.A. | |||
| W57 WEST 57TH STREET 2010- / New York, New York, U.S.A. | |||
| NUUK GREENLAND NATIONAL GALLERY OF ART 2010- / Nuuk, Greenland | |||
| AMF AMAGERFORBRAENOING — NEW WASTE-TO-ENERGY PLANT 2010- / Copenhagen, Denmark | |||
| INTERVIEW BIG IN NYC BJARKE INGELS X YOSHIO FUTAGAWA 2012.08.03 / New York, New York, U.S.A. | |||
| GHG GAMMEL HELLERUP GYMNASIUM 2010- / Hellerup, Denmark | |||
| TLD TRANSITLAGER DREISPITZ 2011- / Basel, Switzerland | |||
| SBR SKURU PARKBRIDGE 2011- / Nacka, Sweden | |||
| SPP ST. PETERSBURG PIER “THE WAVE” 2011 / St. Petersburg, Florida, U.S.A. | |||
| EUR EUROPA CITY 2011- / Paris, France | |||
| VAN BEACH AND HOWE 2011- / Vancouver, Canada | |||
| FGL AIR+PORT 2011- / Nuuk, Greenland | |||
| YON CROSS # TPWERS 2011- / Yongsan International Business District, Seoul, South Korea | |||
| LAP KOUTALAKI SKI VILLAGE 2011 / Levi, Lapland, Finland | |||
| PARC PARIS PARC 2011- / Paris, France | |||
| MCB MUSEUM CENTER BLAVANO 2012- / Blavand, Denmark | |||
| VIN VINTERBAO BRYGGEN 2012 / Copenhagen, Denmark | |||
| COCO GROVE AT GRAND BAY 2012- / Coconut Grove, Miami, Florida, U.S.A. | |||
| MECA MAISON DE L’ECONOMIE CREATIVE ET DE LA CULTURE EN AQUITAINE 2012- / Bordeaux, France | |||
| PHO PIN/PHOENIX OBSERVATION TOWER 2012- / Phoenix, Arizona, U.S.A. | |||
| LIST PROFILE AND LIST OF PROJECTS 2006-12 | |||

